Publications | Tools | Training |
Publications - RELease Series (Download Only) | Price | Keys to Reliability Videos |
---|---|---|
RELease Complete Set of 15 Titles (Below) | $120 | |
Accelerated Testing | $10 | |
Design of Experiments | $10 | |
Designing, Manufacturing and Supporting Affordable Products | $10 | Watch |
Failure Modes and Effects Analysis (FMEA)/Failure Modes, Effects and Criticality Analysis (FMECA) | $10 | |
Failure Reporting, Analysis and Corrective Action System (FRACAS) | $10 | |
Fault Tree Analysis | $10 | |
Physics-of-Failure Modeling | $10 | |
Reliability Centered Maintenance (RCM) | $10 | Watch |
Reliability Demonstration Testing | $10 | |
Reliability Growth | $10 | |
Reliability Management | $10 | |
Reliability Modeling | $10 | |
Reliability Prediction | $10 | Watch |
The Reliability Design Process | $10 | |
Weibull Analysis | $10 |
Publications / Tools | Format | Price | Keys to Reliability Videos |
---|---|---|---|
Electronic Parts Reliability Data – 2014 | Download/CD-ROM/Hardcopy/ROADS | Starting at $550* | |
Failure Mode / Mechanism Distributions – 2016 | Download/CD-ROM/Hardcopy/ROADS | Starting at $550* | Watch |
Nonelectronic Parts Reliability Data – 2016 (NPRD-2023 Now Available Through ROADS!) | Download/CD-ROM/Hardcopy/ROADS | Starting at $750* | Watch |
Quanterion Automated Databook (NPRD-2016, FMD-2016, EPRD-2014) | Download/CD-ROM | Starting at $1,850* | |
Reliability Online Automated Databook System (ROADS) - All Databooks (NPRD EPRD FMD) Subscription | Now includes NPRD-2023! | Starting at $700* | |
Effective Application of Software Failure Modes Effects Analysis & Software FMEA Toolkit Bundle | CD-ROM & Hardcopy | $875 | |
Reliability Toolkit: Commercial Practices Edition | Hardcopy | $35. Limited supply. | |
Supportability Toolkit | Hardcopy | $35. Limited supply. |
If you would like to inquire about incorporating the NPRD, EPRD, and FMD databooks into your software, please email qinfo@quanterion.com or give us a call at (877) 808-0097 (Toll Free), or (315) 732-0097.
*Contact us at qinfo@quanterion.com for quantities of 10 or more.
Training - Online Video | Price | Keys to Reliability Videos |
---|---|---|
Complete Set of Eight On-Line Training Videos (Below) | $599 | |
Basic Reliability Modeling | $99 | |
Basic Reliability Testing | $99 | |
Failure Mode, Effects and Criticality Analysis (FMECA) and Fault Tree Analysis (FTA) | $99 | |
Introduction to Reliability Growth | $99 | |
Life Data Trend and Weibull Analysis | $99 | |
Reliability Centered Maintenance | $149 | Watch |
Reliability Prediction | $99 | |
Reliability Terms and Distributions | $99 |