|
|
|
Quanterion Virtual Bookstore Table Of Contents
|
|
|
|
|
|
The 'Bookstore' represents a collection of thousands of valuable US Government research reports, standards, handbooks, and other references on reliability, maintainability, and quality, as well as related topics (such as interoperability, supportability, logistics, and quality), brought together in one handy, searchable location.
Military standards and handbooks are available in Adobe PDF format for
FREE
download. Research reports, available in PDF format for download or in hard copy format, are priced as indicated. If you do not have the Adobe PDF reader, go to
http://adobe.com
to download a free copy.
Click on a title to view the citation.
|
|
| Next 50 |
| 1. | SMALL ARMS WEAPONS SYSTEMS (SAWS) |
| 2. | TRANSPONDER REPLY LIMITING |
| 3. | REVISED NORMATIVE STANDARDS OF PERFORMANCE OF MEN ON A QUANTITATIVE ATAXIA TEST BATTERY, |
| 4. | ENGINEERING DESIGN HANDBOOK - MILITARY PYROTECHNICS SERIES. PART FOUR. DESIGN OF AMMUNITION FOR PYROTECHNIC EFFECTS. |
| 5. | TITAN II. RELIABILITY AND AGING SURVEILLANCE PROGRAM (RASP) MANAGEMENT PLAN |
| 6. | ANALYSIS OF DISPERSION MEASUREMENTS FOR THE M16A1 RIFLE WITH CHROME PLATED BORE |
| 7. | SIMULATING MAINTENANCE MANNING FOR NEW WEAPON SYSTEMS: BUILDING AND OPERATING A SIMULATION MODEL |
| 8. | RELIABILITY OF STEP-LAP BONDED JOINTS |
| 9. | HANDBOOK FOR THE DIRECT STATISTICAL ANALYSIS OF MISSILE GUIDANCE SYSTEMS VIA CADET (TRADEMARK) (COVARIANCE ANALYSIS DESCRIBING FUNCTION TECHNIQUE) |
| 10. | OPTIMAL REPLACEMENT POLICY FOR THE F-15 AIRCRAFT ENGINE MODULES |
| 11. | ENGINEERING DESIGN HANDBOOK. PROPELLANT ACTUATED DEVICES. |
| 12. | A COMPONENT RELIABILITY MODEL FOR BOMB FUZE MK 344 MOD 1 AND MK 376 MOD 0, |
| 13. | A MANNING AND MAINTENANCE EFFECTIVENESS MODEL APPLIED TO THE COMMUNICATION DIVISION OF A 'KNOX' CLASS DESTROYER ESCORT |
| 14. | AN/URC-78(XE-1)/V FINAL RELIABILITY PREDICTION AND MATH MODELS REPORT. |
| 15. | RELIABILITY ANALYSIS FOR COMPLEX, REPAIRABLE SYSTEMS |
| 16. | RELIABILITY ACQUISITION COST STUDY (II) |
| 17. | AVIONICS DESIGN FOR RELIABILITY |
| 18. | CALIBRATION OF BREECH EROSION GAGE FOR 5.56MM CHROME-PLATED BORES |
| 19. | STORAGE RELIABILITY OF MISSILE MATERIEL PROGRAM. STORAGE RELIABILITY SUMMARY REPORT. VOLUME IV. ORDNANCE DEVICES |
| 20. | STORAGE RELIABILITY OF MISSILE MATERIEL PROGRAM. IGNITERS AND SAFE AND ARM DEVICE ANALYSIS. |
| 21. | PROJECT HANDOFF: A SYSTEM FOR TRANSITIONING NEW EQUIPMENT TO THE USER |
| 22. | FAILURE-TOLERANT PARALLEL PROGRAMMING AND ITS SUPPORTING SYSTEM ARCHITECTURE |
| 23. | ELECTROMECHANICAL ACTUATION FEASIBILITY STUDY |
| 24. | ENGINEERING DESIGN HANDBOOK. HELICOPTER ENGINEERING. PART TWO. DETAIL DESIGN |
| 25. | STRUCTURAL COMPUTER CODE EVALUATION. VOLUME I |
| 26. | A PROGRAM FOR INCREASED FLIGHT FIDELITY IN HELICOPTER SIMULATION |
| 27. | AIRWORTHINESS AND FLIGHT CHARACTERISTICS EVALUATION, C-12A AIRCRAFT |
| 28. | ACQUIRING AFFORDABLE WEAPONS SYSTEMS. |
| 29. | ASSESSMENT OF SHIP DYNAMICS PROGRAMS FOR POSSIBLE INTEGRATION INTO THE INTEGRATED SHIP DESIGN SYSTEM, |
| 30. | MAINTENANCE CATEGORIES - A SUBSTUDY OF THE MAINTENANCE SUPPORT STRUCTURE FOR CONTINGENCY FORCES STUDY (ACN 21012). |
| 31. | RELIABILITY, MAINTAINABILITY, AND PERFORMANCE ISSUES IN HYDRAULIC SYSTEM DESIGN |
| 32. | SAFETY EVALUATION OF CANNON AND RECOILLESS WEAPONS |
| 33. | COMPARATIVE EVALUATION OF VISUAL DISTRESS SIGNALS |
| 34. | PROPULSION AND POWER SUPPLIES FOR UNMANNED VEHICLES. VOLUME I. ENGINES FOR SMALL PROPELLER-DRIVEN RPVS |
| 35. | HEAVY LIFT HELICOPTER FLIGHT CONTROL SYSTEM. VOLUME II. - PRIMARY FLIGHT CONTROL SYSTEM DEVELOPMENT AND FEASIBILITY DEMONSTRATION |
| 36. | MORPHOLOGY OF DESIGN OF AEROSPACE SYSTEMS WITH INCLUSION OF HUMAN FACTORS |
| 37. | THE EFFECT OF MODELING DEPTH ON RELIABILITY PREDICTION FOR SYSTEMS SUBJECT TO A PHASED MISSION PROFILE |
| 38. | LIFE-CYCLE ANALYSIS OF AIRCRAFT TURBINE ENGINES |
| 39. | A REDUNDANCY NOTEBOOK, |
| 40. | A COMPARATIVE STUDY OF MODELS FOR RELIABILITY GROWTH |
| 41. | STORAGE RELIABILITY OF MISSILE MATERIEL PROGRAM. MISSILE MATERIEL RELIABILITY PREDICTION HANDBOOK - PARTS COUNT PREDICTION |
| 42. | HEAVY LIFT HELICOPTER - ADVANCED TECHNOLOGY COMPONENT PROGRAM - ROTOR BLADE |
| 43. | GO MANUAL |
| 44. | RELIABILITY, AVAILABILITY AND MAINTAINABILITY ANALYSIS OF THE AQUILA REMOTELY PILOTED VEHICLE SYSTEM |
| 45. | AIR-LAUNCHED MISSILE STRUCTURAL FAILURE/DAMAGE STUDY |
| 46. | TEST-RETEST RELIABILITY OF INDIVIDUAL DIFFERENCES IN DUAL-TASK PERFORMANCE. |
| 47. | SIMULATORS FOR MAINTENANCE TRAINING: SOME ISSUES, PROBLEMS AND AREAS FOR FUTURE RESEARCH |
| 48. | A COMPARATIVE EVALUATION OF THE EFFECTS OF THE IMPLEMENTATION OF THE PRODUCTION ORIENTED MAINTENANCE ORGANIZATION (POMO) ON AIRCRAFT MAINTENANCE |
| 49. | OPERATIONAL MODELLING OF THE AEROSPACE PROPAGATION ENVIRONMENT. VOLUME II |
| 50. | APPLICATIONS OF DECISION ANALYSIS TO THE U. S. ARMY AFFORDABILITY STUDY |
| | Next 50 |
|
|
|